<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Revisiting Twitter, Part 2: How to be in the know without being &#8220;in&#8221;</title>
	<atom:link href="http://blog.circos.com/2009/07/09/revisiting-twitter-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.circos.com/2009/07/09/revisiting-twitter-part-2/</link>
	<description>Official Blog of Circos</description>
	<lastBuildDate>Thu, 24 Jun 2010 07:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vincenzo Serafin</title>
		<link>http://blog.circos.com/2009/07/09/revisiting-twitter-part-2/#comment-349</link>
		<dc:creator>Vincenzo Serafin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://circos.wordpress.com/?p=257#comment-349</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Ich habe darüber erst mal was gelesen, echt gutes Thema. Ich komme wieder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Midden</title>
		<link>http://blog.circos.com/2009/07/09/revisiting-twitter-part-2/#comment-347</link>
		<dc:creator>Donnie Midden</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://circos.wordpress.com/?p=257#comment-347</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mondrus</title>
		<link>http://blog.circos.com/2009/07/09/revisiting-twitter-part-2/#comment-275</link>
		<dc:creator>David Mondrus</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://circos.wordpress.com/?p=257#comment-275</guid>
		<description>However, wouldn&#039;t people who are dissatsified with the airline be much more likely to tweet about it? Is there a way to discount that factor?</description>
		<content:encoded><![CDATA[<p>However, wouldn&#8217;t people who are dissatsified with the airline be much more likely to tweet about it? Is there a way to discount that factor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
